СИТУАЦИОННЫЙ ОБЗОР
Все уязвимости
Поиск по CVE, продуктам и источникам. Условия фильтра сохраняются в ссылке.
Лента уязвимостей
30| УЯЗВИМОСТЬ / ПРОДУКТ | ПРИОРИТЕТ | CVSS | EPSS | СИГНАЛЫ | ОПУБЛИКОВАНА | Карточка |
|---|---|---|---|---|---|---|
| CVE-2026-91212 Vulnerability in the Oracle Identity Manager Connector product of Oracle Fusion Middleware (componen oracle / identity_manager_connector | Высокий | 8.6 | 0,32 % | 21.10.2026 | ||
| CVE-2026-91211 Vulnerability in the Oracle Identity Manager Connector product of Oracle Fusion Middleware (componen oracle / identity_manager_connector | Высокий | 8.7 | 0,4 % | 21.10.2026 | ||
| CVE-2026-87345 Vulnerability in the PeopleSoft Enterprise PeopleTools product of Oracle PeopleSoft (component:... Oracle Corporation / PeopleSoft Enterprise PeopleTools · oracle / peoplesoft_enterprise_peopletools | Средний | 6.1 | 0,23 % | 21.10.2026 | ||
| CVE-2026-87350 Vulnerability in the PeopleSoft Enterprise PeopleTools product of Oracle PeopleSoft (component:... Oracle Corporation / PeopleSoft Enterprise PeopleTools · oracle / peoplesoft_enterprise_peopletools | Средний | 4.5 | 0,11 % | 21.10.2026 | ||
| CVE-2026-87348 Vulnerability in the PeopleSoft Enterprise PeopleTools product of Oracle PeopleSoft (component:... Oracle Corporation / PeopleSoft Enterprise PeopleTools · oracle / peoplesoft_enterprise_peopletools | Средний | 4.2 | 0,16 % | 21.10.2026 | ||
| CVE-2026-87344 Vulnerability in the PeopleSoft Enterprise PeopleTools product of Oracle PeopleSoft (component:... Oracle Corporation / PeopleSoft Enterprise PeopleTools · oracle / peoplesoft_enterprise_peopletools | Средний | 6.5 | 0,26 % | 21.10.2026 | ||
| CVE-2026-87343 Vulnerability in the PeopleSoft Enterprise PeopleTools product of Oracle PeopleSoft (component:... Oracle Corporation / PeopleSoft Enterprise PeopleTools · oracle / peoplesoft_enterprise_peopletools | Средний | 4.8 | 0,21 % | 21.10.2026 | ||
| CVE-2026-87342 Vulnerability in the PeopleSoft Enterprise PeopleTools product of Oracle PeopleSoft (component:... Oracle Corporation / PeopleSoft Enterprise PeopleTools · oracle / peoplesoft_enterprise_peopletools | Средний | 6.5 | 0,27 % | 21.10.2026 | ||
| CVE-2026-87340 Vulnerability in the PeopleSoft Enterprise PeopleTools product of Oracle PeopleSoft (component:... Oracle Corporation / PeopleSoft Enterprise PeopleTools · oracle / peoplesoft_enterprise_peopletools | Низкий | 3.7 | 0,24 % | 21.10.2026 | ||
| CVE-2026-87336 Vulnerability in the PeopleSoft Enterprise PeopleTools product of Oracle PeopleSoft (component:... Oracle Corporation / PeopleSoft Enterprise PeopleTools · oracle / peoplesoft_enterprise_peopletools | Средний | 5.3 | 0,27 % | 21.10.2026 | ||
| CVE-2026-87352 Vulnerability in the PeopleSoft Enterprise PeopleTools product of Oracle PeopleSoft (component:... Oracle Corporation / PeopleSoft Enterprise PeopleTools · oracle / peoplesoft_enterprise_peopletools | Средний | 4.4 | 0,13 % | 21.10.2026 | ||
| CVE-2026-91656 Vulnerability in Oracle Essbase (component: Federated Partitions). The supported version that... oracle / essbase | Критический | 9.1 | 0,2 % | 21.10.2026 | ||
| CVE-2026-91662 Vulnerability in Oracle Essbase (component: Java Based Agent). The supported version that is... oracle / essbase | Средний | 6.4 | 0,1 % | 21.10.2026 | ||
| CVE-2026-91661 Vulnerability in Oracle Essbase (component: Security). The supported version that is affected... oracle / essbase | Высокий | 7.7 | 0,32 % | 21.10.2026 | ||
| CVE-2026-91660 Vulnerability in Oracle Essbase (component: Security). The supported version that is affected... oracle / essbase | Средний | 4.3 | 0,3 % | 21.10.2026 | ||
| CVE-2026-91659 Vulnerability in Oracle Essbase (component: Build). The supported version that is affected is... oracle / essbase | Высокий | 7.7 | 0,22 % | 21.10.2026 | ||
| CVE-2026-91657 Vulnerability in Oracle Essbase (component: Security). The supported version that is affected... oracle / essbase | Средний | 4.3 | 0,19 % | 21.10.2026 | ||
| CVE-2026-60814 Vulnerability in the PeopleSoft Enterprise PeopleTools product of Oracle PeopleSoft (component:... oracle / peoplesoft_enterprise_peopletools | Низкий | 3.9 | 0,11 % | 21.10.2026 | ||
| CVE-2026-60819 Vulnerability in the PeopleSoft Enterprise PeopleTools product of Oracle PeopleSoft (component:... oracle / peoplesoft_enterprise_peopletools | Низкий | 3.7 | 0,25 % | 21.10.2026 | ||
| CVE-2026-101388 Vulnerability in the PeopleSoft Enterprise PeopleTools product of Oracle PeopleSoft (component:... oracle / peoplesoft_enterprise_peopletools | Высокий | 7.1 | 0,36 % | 21.10.2026 | ||
| CVE-2026-101389 Vulnerability in the PeopleSoft Enterprise PeopleTools product of Oracle PeopleSoft (component: Busi oracle / peoplesoft_enterprise_peopletools | Средний | 5.9 | 0,4 % | 21.10.2026 | ||
| CVE-2026-101390 Vulnerability in the PeopleSoft Enterprise PeopleTools product of Oracle PeopleSoft (component: Busi oracle / peoplesoft_enterprise_peopletools | Высокий | 8.1 | 0,41 % | 21.10.2026 | ||
| CVE-2026-101411 Vulnerability in the PeopleSoft Enterprise PeopleTools product of Oracle PeopleSoft (component: Busi oracle / peoplesoft_enterprise_peopletools | Высокий | 8.1 | 0,41 % | 21.10.2026 | ||
| CVE-2026-101416 Vulnerability in the PeopleSoft Enterprise PeopleTools product of Oracle PeopleSoft (component: PsAd oracle / peoplesoft_enterprise_peopletools | Высокий | 7.5 | 0,31 % | 21.10.2026 | ||
| CVE-2026-101420 Vulnerability in the PeopleSoft Enterprise PeopleTools product of Oracle PeopleSoft (component: SQR) oracle / peoplesoft_enterprise_peopletools | Критический | 9.6 | 0,38 % | 21.10.2026 | ||
| CVE-2026-101428 Vulnerability in the PeopleSoft Enterprise PeopleTools product of Oracle PeopleSoft (component:... oracle / peoplesoft_enterprise_peopletools | Высокий | 7.5 | 0,31 % | 21.10.2026 | ||
| CVE-2026-101429 Vulnerability in the PeopleSoft Enterprise PeopleTools product of Oracle PeopleSoft (component:... oracle / peoplesoft_enterprise_peopletools | Высокий | 7.0 | 0,14 % | 21.10.2026 | ||
| CVE-2026-60809 Vulnerability in the PeopleSoft Enterprise PeopleTools product of Oracle PeopleSoft (component:... oracle / peoplesoft_enterprise_peopletools | Средний | 4.2 | 0,19 % | 21.10.2026 | ||
| CVE-2026-60745 Vulnerability in the PeopleSoft Enterprise PeopleTools product of Oracle PeopleSoft (component:... oracle / peoplesoft_enterprise_peopletools | Средний | 4.4 | 0,18 % | 21.10.2026 | ||
| CVE-2026-60743 Vulnerability in the PeopleSoft Enterprise PeopleTools product of Oracle PeopleSoft (component:... oracle / peoplesoft_enterprise_peopletools | Средний | 6.5 | 0,29 % | 21.10.2026 |
Ожидаем данные источников·Информация справочная. Применимость и автоматические рекомендации проверяйте по первичному бюллетеню.